Traes_1BL_EFDDA2877	Traes_1BS_8BE40563C	5.23041023403566
Traes_4DS_6F137DAAB	Traes_5AS_72FF67956	5.21520877702972
Traes_4DS_6F137DAAB	Traes_5DS_34723CFA4	5.21520355697774
Traes_4DS_6F137DAAB	Genegroup_112	5.21511441444795
Traes_3B_FB10B725B	Traes_5AS_B16145290	5.20610049780001
Traes_1BS_8BE40563C	Traes_3AL_BD35979BD	5.20487536677297
Traes_4BL_46BD0CCBB	Traes_5AS_324623ECB	5.20457083828205
Traes_5DL_82F8AB2EA	Genegroup_15201	5.20403316241271
Genegroup_3070	Genegroup_7266	5.20011116217922
Genegroup_112	Genegroup_18492	5.20007031123862
Traes_5DL_82F8AB2EA	Traes_6BS_5CF265676	5.19853299706264
Genegroup_12754	Genegroup_12933	5.19710007266315
Traes_5BL_B0F680C06	Genegroup_10035	5.19648624748344
Genegroup_10756	Genegroup_8607	5.19470763108314
Traes_5BL_36FA5F5A2	Traes_7AS_12729F868	5.19465637208575
Traes_5BL_B0F680C06	Traes_6DS_AC17CBFAA	5.19311390486003
Traes_5BL_B0F680C06	Genegroup_713	5.19303447505768
Genegroup_16128	Genegroup_8086	5.19068820746879
Traes_5AL_7837BC391	Traes_7DS_C70188CB7	5.18994347661836
Traes_5BL_6F9A9F4E5	Traes_5BL_918FE261E	5.18352910345257
Genegroup_133	Genegroup_15201	5.1831508284514
Genegroup_15201	Genegroup_994	5.18312424901128
Traes_2AL_5A98F8BF1	Traes_5BL_A939C0E65	5.18102232689804
Traes_2AL_84A07997A	Traes_3AL_1F6FFB489	5.17964923920455
Traes_2AL_84A07997A	Traes_7DL_67FC5F6F5	5.17964316419797
Traes_2AL_84A07997A	Traes_7DL_67FC5F6F51	5.17964316419797
Traes_2AL_84A07997A	Genegroup_2650	5.17937078460242
Traes_6BL_B182ED769	Genegroup_11621	5.17929816218731
Traes_3B_6B8BB834F	Genegroup_1375	5.17765604682292
Traes_3B_9F56F8D79	Genegroup_1375	5.17700907309442
Traes_6BS_5CF265676	Genegroup_133	5.17676936556334
Traes_6BS_5CF265676	Genegroup_994	5.17672122732673
Traes_5BL_36FA5F5A2	Genegroup_10248	5.17605103740737
Traes_3AL_BD35979BD	Traes_5BL_50907866A	5.17472763992192
Traes_3B_27CEE8C39	Genegroup_587	5.17453276169668
Traes_5AL_7837BC391	Traes_7AS_5A2B92F17	5.1729557435593
Traes_1BL_D1954B55C	Traes_3B_963CEEA41	5.17171026771865
Traes_1AL_DE86EFA26	Traes_4AL_C9D3B74C4	5.17013370936763
Genegroup_15201	Genegroup_857	5.17011293399522
Genegroup_15201	Genegroup_49	5.16909000877557
Traes_1AL_5B738DB6D	Traes_4AL_C9D3B74C4	5.16809915376552
Traes_3B_7D46E8D2E	Traes_5BL_716390097	5.16585597433119
Traes_1AL_014F29DA6	Genegroup_1057	5.16545451381099
Traes_3DL_A07097663	Traes_4AS_1DB319E8B	5.16518650381915
Traes_3DL_A07097663	Traes_3DS_1DB319E8B	5.1651789818899
Traes_6BL_46BD5946F	Genegroup_133	5.16515347891173
Traes_5BL_697459983	Traes_5BL_716390097	5.16507348871262
Genegroup_12117	Genegroup_17601	5.16347842965818
Traes_6BS_5CF265676	Genegroup_857	5.16265190244355
Traes_5BL_6F9A9F4E5	Genegroup_203	5.16121035420461
Traes_1BL_97C04156E	Traes_4AL_C9D3B74C4	5.16043024000658
Traes_1BL_47E903718	Traes_4AL_C9D3B74C4	5.16043024000658
Traes_1BL_EFDDA2877	Genegroup_112	5.16035569223521
Traes_5BL_50907866A	Genegroup_9823	5.15969108028376
Genegroup_8718	Genegroup_9203	5.15940106623398
Traes_7AS_2C3223D9D	Genegroup_15201	5.15726331658953
Traes_6BL_A1759ED17	Genegroup_1829	5.15583105475332
Traes_6BS_5CF265676	Genegroup_49	5.15550922450017
Traes_3B_3890BB4DE	Traes_3B_B8A2DB156	5.15247069823983
Genegroup_19377	Genegroup_20079	5.15237271513034
Traes_7AL_26650EF5F	Genegroup_136	5.15166078731271
Traes_5BL_716390097	Genegroup_2035	5.15109285317366
Traes_2DL_950B7549D	Traes_5BL_716390097	5.1510760363597
Traes_6BS_C6A824E68	Genegroup_6976	5.14953178669963
Traes_6BS_5CF265676	Traes_7AS_2C3223D9D	5.14927131579736
Traes_5BL_716390097	Traes_7DL_10EC19273	5.14786397246171
Traes_5BL_716390097	Genegroup_17945	5.14776641011572
Traes_5BL_6F9A9F4E5	Genegroup_1829	5.14771991139351
Traes_5DL_82F8AB2EA	Genegroup_15880	5.14762874487629
Traes_2BS_F80549151	Traes_5BL_716390097	5.14737815382239
Traes_3AL_BD35979BD	Genegroup_112	5.14685787078021
Traes_2BL_44AF6C8FD	Traes_3B_FB10B725B	5.14623756336039
Genegroup_1915	Genegroup_9287	5.14530035456471
Traes_1BS_8BE40563C	Genegroup_18492	5.1446802968436
Traes_5BL_36FA5F5A2	Traes_5DS_7BAC23027	5.14466928030026
Genegroup_133	Genegroup_49	5.1443889909082
Traes_2DS_0BF065EE7	Traes_6BS_C6A824E68	5.14383039394821
Traes_3DL_609BED076	Genegroup_10042	5.14333602464692
Traes_2BS_E482C7922	Traes_4AL_0003F8931	5.14286939554627
Traes_4AL_0003F8931	Traes_4BS_8BA56C800	5.14213216186248
Traes_3B_FB10B725B	Traes_6BL_40D3C5E0B	5.14179421445627
Traes_4DS_516411DFA	Traes_6AL_C23861D1C	5.14174821073005
Traes_4AL_0003F8931	Genegroup_14158	5.14147097534865
Traes_4AL_0003F8931	Traes_7DS_4FB122431	5.13976178167401
Genegroup_18589	Genegroup_44	5.13975454056144
Traes_5BL_716390097	Traes_6DL_EE7033679	5.13945010134894
Traes_1BL_E49EE20D7	Traes_5BL_716390097	5.13814539979017
Traes_3B_00E19EFB3	Traes_5BL_716390097	5.13753706345827
Traes_4AL_0003F8931	Genegroup_14172	5.13751262258884
Traes_1DL_E278BF6A8	Traes_5BL_716390097	5.13577097901897
Traes_4DS_A3B293612	Traes_4DS_EC8115DE9	5.13436435869386
Traes_5BL_716390097	Genegroup_3516	5.13373555483172
Traes_6AL_BB162413C	Genegroup_18492	5.13235435168288
Traes_5AL_32C87EDAF	Genegroup_6976	5.13031460232857
Traes_5BL_716390097	Genegroup_1040	5.13018022476192
Traes_4DL_DDCCE61BB	Genegroup_688	5.1298555367375
Traes_1AS_3D93ABDE2	Traes_3B_3E73F9D951	5.12927495159416
Traes_1DL_0BD56C28E	Traes_2AL_84A07997A	5.12835683477705
Traes_5BL_50907866A	Genegroup_2761	5.12661079222698
Traes_6BL_B182ED769	Genegroup_17945	5.12631339400511
Traes_1AL_4EBB06759	Traes_1AL_F9D5AFBC3	5.12609634020866
Traes_3B_BFC7A1A5F	Genegroup_7741	5.12529487675405
Traes_3B_3E73F9D951	Traes_5BL_50907866A	5.12513935882291
Traes_5BS_223BB7499	Traes_7DS_40ABAB54D	5.12493289810594
Genegroup_17535	Genegroup_6976	5.12388004366782
Genegroup_133	Genegroup_857	5.12375997597309
Traes_2DS_0BF065EE7	Traes_5AL_32C87EDAF	5.123723294651
Traes_4DS_19608B1FF	Traes_7BL_D5E233F60	5.12289296539201
Traes_5BS_69DD3EE32	Traes_6DL_F673518B7	5.12147238308453
Traes_5DS_900B33BD0	Traes_6DL_F673518B7	5.12147195531362
Traes_6DL_F673518B7	Traes_7BL_1F2181E76	5.12139410829142
Traes_1DL_DB9022597	Traes_7DS_40ABAB54D	5.11982702573037
Traes_4DL_50A165723	Traes_6DS_DD40A4ABB	5.1189516446104
Genegroup_15880	Genegroup_3549	5.11886122341154
Traes_3AL_06CDB999D	Traes_6DS_DD40A4ABB	5.11850934357167
Traes_3AS_D3265D72B	Genegroup_119	5.1184149890747
Traes_4DS_43A0CDF7F	Traes_7DS_40ABAB54D	5.11755556988207
Genegroup_20079	Genegroup_5351	5.11718187781601
Traes_2DS_0BF065EE7	Genegroup_17535	5.11666912872493
Traes_7AS_E0D388328	Genegroup_3601	5.11626680488053
Genegroup_12162	Genegroup_7741	5.11546522729697
Traes_5DL_354B64946	Genegroup_20079	5.1151996746661
Traes_1BL_EFDDA2877	Traes_3AL_07A02215A	5.11467816325233
Traes_6DL_11D0D3442	Genegroup_19779	5.11435431901124
Traes_5BL_716390097	Genegroup_252	5.11419875355296
Traes_5BL_716390097	Genegroup_2070	5.11400755225803
Traes_7AL_26650EF5F	Genegroup_16853	5.11398875014091
Traes_5BL_716390097	Genegroup_11621	5.11397772582145
Traes_4BL_9E890B7B3	Traes_5BL_716390097	5.11365418188751
Traes_7BS_5781FD481	Genegroup_13097	5.11332149960798
Traes_7AL_26650EF5F	Genegroup_13139	5.11206369192486
Genegroup_15125	Genegroup_1699	5.11202851189588
Traes_7AL_26650EF5F	Genegroup_841	5.11184468058103
Genegroup_2578	Genegroup_4444	5.11183417780757
Traes_7AL_26650EF5F	Genegroup_3516	5.11093638559437
Genegroup_19779	Genegroup_9823	5.11021521556427
Traes_6DS_AC17CBFAA	Traes_6DS_C82936CD0	5.10965607062457
Traes_5BL_A939C0E65	Genegroup_112	5.10881212581809
Traes_5AS_72FF67956	Traes_5BL_A939C0E65	5.10875573268539
Traes_5BL_A939C0E65	Traes_5DS_34723CFA4	5.10859384219829
Traes_5BL_716390097	Genegroup_14	5.10857424477102
Traes_1BS_770A3582E	Genegroup_6514	5.10842704741485
Traes_3DL_609BED076	Traes_6BL_256CF1ED4	5.10816204493608
Traes_4DS_2F98108D7	Traes_4DS_DD602A86C	5.10740600364257
Traes_5BL_716390097	Genegroup_7270	5.10721279906739
Genegroup_15880	Genegroup_3893	5.10700490690329
Traes_7AL_26650EF5F	Genegroup_928	5.10629370205133
Traes_1AL_F9D5AFBC3	Traes_5BS_8AAC93AED	5.10534578248044
Traes_7AS_2C3223D9D	Genegroup_15880	5.10532887116763
Traes_1AL_F9D5AFBC3	Traes_5DS_E1C79DC32	5.105275561819
Traes_1AL_F9D5AFBC3	Traes_3DS_EDEB8F0AC	5.105275561819
Traes_1AL_F9D5AFBC3	Traes_5DS_C65772322	5.10516806299033
Traes_7AL_26650EF5F	Genegroup_17446	5.10505465986505
Traes_2BS_E9169994C	Genegroup_1699	5.10485852159967
Genegroup_273	Genegroup_8284	5.10463738818347
Traes_6BL_46BD5946F	Genegroup_15880	5.10455698032617
Traes_3DL_B037CAB44	Traes_4AL_0003F8931	5.10431842470305
Traes_1DL_6F221D72C	Traes_4AL_0003F8931	5.10429250946444
Traes_3DL_55BA46E2B	Traes_7AL_26650EF5F	5.10350413422105
Traes_4DL_DDCCE61BB	Traes_7BL_DCDA86D1A	5.10348005705902
Traes_4AL_C9D3B74C4	Genegroup_7270	5.10320917546442
Traes_6AL_3584D7C8A	Genegroup_1895	5.10251652217961
Traes_7AL_26650EF5F	Genegroup_7835	5.10246071398878
Traes_5BL_BFDCCF912	Traes_6BS_15113A66E	5.10232585594172
Genegroup_3419	Genegroup_9468	5.10194426842175
Genegroup_1510	Genegroup_744	5.10125300922434
Traes_7AL_26650EF5F	Traes_7DL_2F9E23E51	5.10120013950523
Traes_5AS_A9A6F3377	Traes_6AL_BB162413C	5.09989509694795
Traes_7DL_2E2B0F661	Genegroup_133	5.09941243845705
Traes_4DS_62F0B8C32	Traes_7AL_26650EF5F	5.09909957970162
Traes_7AL_26650EF5F	Genegroup_3582	5.09774277963778
Traes_4BL_B288394D4	Genegroup_112	5.09769313391713
Traes_4BL_B288394D4	Traes_5AS_72FF67956	5.09762614132836
Traes_4BL_B288394D4	Traes_5DS_34723CFA4	5.09746258694612
Traes_2DL_599D54742	Genegroup_1972	5.09680598110281
Traes_1DL_53B4D8ACD	Traes_5DL_6354EC7C6	5.09594141045438
Traes_1DL_53B4D8ACD	Traes_5DL_3057DE7CD	5.09594141045438
Traes_7AL_26650EF5F	Genegroup_11035	5.09572873009348
Traes_5BL_716390097	Genegroup_704	5.09567685583471
Traes_7AL_26650EF5F	Genegroup_5671	5.09509959833405
Traes_6AS_78E4A18D6	Genegroup_15125	5.09437515039569
Traes_4BS_A4E638F72	Traes_5DL_6354EC7C6	5.09432247091218
Traes_4BS_A4E638F72	Traes_5DL_3057DE7CD	5.09432247091218
Traes_4AS_A4E638F72	Traes_5DL_6354EC7C6	5.09432247091218
Traes_4AS_A4E638F72	Traes_5DL_3057DE7CD	5.09432247091218
Traes_5DS_EDA1C856E	Genegroup_697	5.09278044042634
Traes_2DL_93867FC79	Genegroup_2941	5.0924579333821
Traes_3B_34958D7CA	Traes_4AS_1DB319E8B	5.09238002883834
Traes_3B_34958D7CA	Traes_3DS_1DB319E8B	5.09236944889288
Traes_5DS_EDA1C856E	Traes_7AS_ED5778D91	5.09235113345131
Traes_4DS_E5AD7818A	Genegroup_2941	5.09219174835122
Traes_5BL_716390097	Genegroup_10042	5.09200180419632
Traes_4DL_FA9299BA2	Traes_5AS_A9A6F3377	5.09056222571786
Traes_5BS_223BB7499	Genegroup_9823	5.09045461401509
Traes_7AL_26650EF5F	Genegroup_14	5.09013263452707
Genegroup_12117	Genegroup_12162	5.08992599950911
Traes_7AL_26650EF5F	Genegroup_3396	5.08935946626212
Traes_5AS_A9A6F3377	Traes_5DL_D9C766B38	5.0889602333208
Traes_5BL_716390097	Genegroup_6096	5.08850050811353
Traes_5BS_9859265BF	Genegroup_15880	5.08843607243323
Genegroup_10611	Genegroup_16797	5.08822368888786
Traes_5AS_A9A6F3377	Traes_5AS_B16145290	5.08817285623587
Genegroup_5820	Genegroup_640	5.0879436132506
Traes_5AS_324623ECB	Traes_7AL_B3CACC6C9	5.08760167550661
Traes_1DL_09806EAD5	Traes_3DL_609BED076	5.08757471284694
Traes_2BS_E9169994C	Traes_6AS_78E4A18D6	5.08757221301065
Traes_4BL_1BB7D194D	Traes_4BS_EDDD8464D	5.0871231047852
Traes_4BL_46BD0CCBB	Traes_5BL_E87EC4362	5.08704727705118
Genegroup_1750	Genegroup_2478	5.08638942796068
Genegroup_15586	Genegroup_3897	5.08603925586158
Traes_2AS_C411984C9	Traes_3DS_3FC5232AD	5.08545899774906
Traes_1DL_DB9022597	Genegroup_9823	5.08522642136225
Traes_5BL_716390097	Genegroup_841	5.08486446643266
Traes_1DL_35433F5C5	Traes_4BL_1BB7D194D	5.08473494329816
Traes_1BL_EFDDA2877	Traes_6AL_BB162413C	5.08471295454375
Traes_1BL_4C6D558B7	Traes_6AS_73C8A242E	5.08314246738094
Genegroup_12754	Genegroup_18168	5.08276548183061
Traes_4DS_43A0CDF7F	Genegroup_9823	5.08276055449387
Traes_2AL_3ED8D3DA3	Traes_5BL_716390097	5.0827411868663
Traes_5BL_716390097	Genegroup_928	5.08221315814572
Traes_3AL_07A02215A	Traes_3AL_BD35979BD	5.08213339047948
Traes_1AS_3D93ABDE2	Traes_4BL_1BB7D194D	5.08187574814937
Traes_2AL_5A98F8BF1	Traes_4DS_6F137DAAB	5.07987339429249
Traes_5BL_716390097	Genegroup_16853	5.07937331645647
Traes_2AL_FF5CD5AD3	Traes_5BL_716390097	5.07851619087281
Traes_5AS_3A71BBA3E	Genegroup_15880	5.07810247218359
Traes_5DS_EDA1C856E	Genegroup_10586	5.07794512279429
Traes_4DS_D9999817B	Traes_7BL_D5E233F60	5.07757420975321
Traes_5BL_716390097	Genegroup_6082	5.0774328522875
Traes_5DS_E411CD493	Genegroup_10586	5.07740366192624
Traes_5AS_324623ECB	Genegroup_14172	5.0773413272581
Traes_3AL_07A02215A	Genegroup_18492	5.07724154870601
Traes_6BL_40D3C5E0B	Genegroup_19779	5.0771683519494
Traes_2AL_3ED8D3DA3	Traes_7AL_26650EF5F	5.07605480041574
Traes_1AL_B15921488	Traes_6DS_AC17CBFAA	5.0757941543842
Traes_1AL_B15921488	Genegroup_713	5.07568581798084
Traes_7AS_A534154FD	Genegroup_2478	5.07558331697201
Traes_1AL_B15921488	Traes_6BS_15113A66E	5.07528536986546
Traes_5AS_A9A6F3377	Genegroup_112	5.07525277403277
Traes_4BS_C330847D8	Traes_4DS_A3B293612	5.07507513852431
Traes_6AL_3584D7C8A	Traes_6DS_4DD2D9807	5.07505678125623
Traes_4BL_BE2FDB2CD	Genegroup_688	5.07481762509747
Traes_1DL_53B4D8ACD	Traes_7DS_46F06C534	5.07478511465412
Traes_7AL_26650EF5F	Genegroup_19379	5.0747458431382
Traes_3AL_07A02215A	Traes_6BL_C802F81B8	5.07471939175371
Traes_5BL_716390097	Genegroup_7835	5.07469859240418
Traes_5BL_716390097	Genegroup_5671	5.07451848008587
Traes_4AS_1DB319E8B	Traes_4AS_26EEDB4A3	5.07427795563227
Traes_3DS_1DB319E8B	Traes_4AS_26EEDB4A3	5.07426513666201
Traes_7AL_26650EF5F	Genegroup_6082	5.07369763492444
Traes_1AL_B15921488	Genegroup_10035	5.07317396294567
Traes_7AL_26650EF5F	Genegroup_391	5.0729802082734
Genegroup_16128	Genegroup_8284	5.07197694385875
Traes_5BL_716390097	Genegroup_19379	5.07178301036157
Traes_4BS_A4E638F72	Traes_7DS_46F06C534	5.07170712317982
Traes_4AS_A4E638F72	Traes_7DS_46F06C534	5.07170712317982
Traes_3AL_1F6FFB489	Traes_7DS_A0EF5AE85	5.07170307675822
Traes_7DL_67FC5F6F5	Traes_7DS_A0EF5AE85	5.07169129646963
Traes_7DL_67FC5F6F51	Traes_7DS_A0EF5AE85	5.07169129646963
Traes_5BL_716390097	Genegroup_1045	5.07157232811872
Traes_7DS_A0EF5AE85	Genegroup_2650	5.07121321636255
Traes_6BL_A1759ED17	Genegroup_203	5.07113558957387
Traes_4BL_89775421A	Traes_7AL_7A2639A1B	5.07109031785928
Traes_7AL_26650EF5F	Genegroup_7960	5.07096939452451
Traes_4DS_F0ABE9257	Traes_7AL_65B1F0872	5.07087510361888
Traes_5AS_B16145290	Traes_5BS_223BB7499	5.07010365404785
Traes_7AL_26650EF5F	Genegroup_252	5.06959599811721
Traes_5BL_716390097	Genegroup_3582	5.06940929588376
Traes_5BS_9859265BF	Genegroup_133	5.06928806389653
Genegroup_15880	Genegroup_15944	5.06808746255041
Genegroup_15621	Genegroup_7259	5.06804019248909
Traes_2AL_520A5B957	Genegroup_133	5.06801704212528
Traes_5AS_3A71BBA3E	Traes_7BL_4B1E07CF0	5.0676938031513
Traes_6AS_73C8A242E	Genegroup_3549	5.06767718333186
Traes_5AS_3A71BBA3E	Genegroup_3694	5.06732705409113
Traes_6DL_EE7033679	Traes_7AL_26650EF5F	5.06727570509237
Traes_1AL_F4F1F73DF	Genegroup_19828	5.06697828515393
Traes_3B_7D46E8D2E	Traes_7AL_26650EF5F	5.06691237056702
Traes_1BL_D1954B55C	Traes_7BL_0B254719B	5.06655536959661
Traes_7DL_B6A422045	Genegroup_20035	5.06633214122757
Traes_7BL_B0E9E0CED	Genegroup_688	5.06565439700792
Traes_1BL_E49EE20D7	Traes_7AL_26650EF5F	5.06562781311678
Traes_5BL_697459983	Traes_7AL_26650EF5F	5.06550382497309
Traes_7AL_26650EF5F	Genegroup_7907	5.06530468385172
Traes_5BL_716390097	Traes_7DL_2F9E23E51	5.06475371555553
Traes_6BL_B182ED769	Genegroup_704	5.06459847073832
Traes_3B_00E19EFB3	Traes_7AL_26650EF5F	5.06446040547413
Traes_5BL_716390097	Genegroup_7907	5.06442288703411
Traes_4BL_89775421A	Genegroup_12410	5.06379831689914
Traes_1AL_4EBB06759	Traes_5BL_20921892A	5.06374476276676
Traes_6BL_B182ED769	Genegroup_2070	5.06346044431094
Traes_1DL_DB9022597	Traes_5AS_B16145290	5.06330910182342
Traes_4BL_9E890B7B3	Traes_6BL_B182ED769	5.0629366073922
Traes_1BL_D1954B55C	Genegroup_14061	5.06274871202882
Traes_2BL_44AF6C8FD	Traes_5AS_A9A6F3377	5.06262656850685
Traes_5BL_716390097	Genegroup_7960	5.06231549876249
Traes_3DL_609BED076	Traes_6AL_AD42E43FB	5.06216358792716
Traes_1DL_E278BF6A8	Traes_7AL_26650EF5F	5.06183772332441
Traes_4DS_43A0CDF7F	Traes_5AS_B16145290	5.06080822220683
Traes_5BS_9AB3153C8	Genegroup_1699	5.06052523742068
Genegroup_14305	Genegroup_1699	5.06052523742068
Traes_2BL_44AF6C8FD	Traes_5BS_223BB7499	5.06037842429714
Traes_6DS_D5C607D6F	Genegroup_4439	5.06007034290651
Traes_3AL_07A02215A	Traes_5AS_72FF67956	5.05969901757758
Traes_3AL_07A02215A	Traes_5DS_34723CFA4	5.05968493861819
Traes_1BL_31D5DCC65	Traes_4DS_43A0CDF7F	5.05960873765931
Traes_3B_B8A2DB156	Traes_6DS_C142E17BD	5.05955647612744
Traes_3AL_07A02215A	Genegroup_112	5.05932843773459
Traes_2AL_FF5CD5AD3	Traes_7AL_26650EF5F	5.05911697092758
Traes_3B_1730CF5FB	Traes_5BL_716390097	5.05878799586222
Traes_7DS_2D1E935F4	Genegroup_1699	5.05839991706472
Traes_3B_470061369	Genegroup_9810	5.05795332625701
Traes_5BL_716390097	Genegroup_4676	5.0574889800925
Traes_7BS_DAEC45679	Genegroup_12960	5.05547940053774
Traes_5BL_716390097	Genegroup_391	5.05520433691863
Traes_7AL_26650EF5F	Genegroup_2035	5.05516048830761
Traes_2DL_950B7549D	Traes_7AL_26650EF5F	5.0551379863107
Traes_2BS_F80549151	Traes_7AL_26650EF5F	5.05513478887127
Traes_5BL_716390097	Genegroup_136	5.05485949192641
Traes_4BL_B288394D4	Traes_6BL_C802F81B8	5.05482615081446
Genegroup_12137	Genegroup_17164	5.05459611230402
Traes_7AL_26650EF5F	Genegroup_10042	5.05433226359896
Traes_5BS_223BB7499	Genegroup_17778	5.05427221443521
Traes_4BL_B288394D4	Traes_5BL_50907866A	5.05413500665546
Traes_5AS_A9A6F3377	Traes_5BL_50907866A	5.05399350299683
Traes_6BL_B182ED769	Genegroup_6096	5.05386414476742
Traes_2BL_5D3D7D3C6	Traes_5BL_50907866A	5.05373161917765
Traes_5BS_223BB7499	Traes_6BL_40D3C5E0B	5.05368598005935
Traes_6BS_D666C32F9	Genegroup_4439	5.05363979207991
Traes_3DL_609BED076	Genegroup_136	5.05362879195459
Traes_5BL_50907866A	Traes_7DS_40ABAB54D	5.05292791113544
Traes_1DL_DB9022597	Genegroup_17778	5.05207273489512
Traes_4BL_1BB7D194D	Traes_5BL_50907866A	5.05188315484749
Traes_3B_8A0EABD7C	Genegroup_1284	5.05186112067213
Traes_6BS_4B40F6372	Genegroup_4439	5.05156028566696
Traes_1BS_8BE40563C	Traes_5AS_A9A6F3377	5.05083324584636
Traes_3B_1730CF5FB	Traes_7AL_26650EF5F	5.05063398347356
Traes_5BS_9859265BF	Traes_7BL_4B1E07CF0	5.05040167581952
Traes_7AL_26650EF5F	Genegroup_11621	5.05018804569509
Traes_2DS_784A6C081	Traes_5BS_2395677B4	5.05004499379236
Traes_4DS_73EDF4469	Genegroup_7286	5.04975210900139
Traes_3DL_55BA46E2B	Traes_5BL_716390097	5.04966287235874
Traes_4DS_43A0CDF7F	Genegroup_17778	5.04962519065113
Traes_7AS_53BE131BE	Traes_7AS_63EDF80FB	5.04932829003988
Traes_1DL_DB9022597	Traes_2BL_44AF6C8FD	5.04932188835991
Traes_2AS_473FC3A24	Genegroup_7191	5.04874448302241
Traes_2AS_CF051DEB9	Traes_2BS_AD1611B40	5.04860555900207
Traes_3AL_BD35979BD	Traes_6AL_BB162413C	5.04859076436945
Traes_2AL_9D5F79DE4	Genegroup_6055	5.04851706275702
Traes_5BS_9859265BF	Genegroup_3694	5.0482157100549
Traes_7AS_53BE131BE	Genegroup_2578	5.04808133240731
Traes_4DS_EC8115DE9	Genegroup_2941	5.04736615577243
Traes_1BL_7925F6427	Genegroup_1895	5.04672555607176
Traes_1BL_87D534EBA	Traes_5BS_223BB7499	5.04655896850745
Traes_3B_B8A2DB156	Traes_7BL_91E996D71	5.04653216156973
Traes_2BL_44AF6C8FD	Traes_4DS_43A0CDF7F	5.04639480130315
Traes_7AL_26650EF5F	Traes_7DL_10EC19273	5.04624364854623
Traes_7AL_26650EF5F	Genegroup_17945	5.04613983699646
Genegroup_13360	Genegroup_6926	5.04574516466043
Traes_5BL_50907866A	Genegroup_162	5.04500948034142
Traes_4DS_62F0B8C32	Traes_5BL_716390097	5.04500445932514
Traes_5BL_716390097	Genegroup_11035	5.04497163511742
Traes_2BL_B76CD5C7C	Genegroup_1895	5.04463411001312
Traes_1BS_926E33B9F	Traes_7AL_EC97E207A	5.04372050221508
Traes_1BL_87D534EBA	Traes_1DL_DB9022597	5.0434630485009
Genegroup_386	Genegroup_5617	5.04280083422016
Traes_2BL_E81E303BA	Traes_5AL_32C87EDAF	5.04268309150542
Traes_5BL_716390097	Genegroup_13139	5.04228454050818
Traes_7DL_CED16EE7A	Genegroup_6055	5.04225281743292
Traes_7BL_CED16EE7A	Genegroup_6055	5.04225281743292
Traes_6BS_CED16EE7A	Genegroup_6055	5.04225281743292
Traes_5BS_CED16EE7A	Genegroup_6055	5.04225281743292
Traes_4DL_CED16EE7A	Genegroup_6055	5.04225281743292
Traes_1BS_CED16EE7A	Genegroup_6055	5.04225281743292
Traes_1BS_CED16EE7A1	Genegroup_6055	5.04225281743292
Traes_1AS_CED16EE7A	Genegroup_6055	5.04225281743292
Traes_1AS_CED16EE7A1	Genegroup_6055	5.04225281743292
Genegroup_335	Genegroup_6055	5.04225281743292
Traes_1AL_2A04C495B	Genegroup_6055	5.04218167718243
Traes_4DS_EAE180FC6	Traes_7DL_B6A422045	5.04187368013356
Genegroup_10940	Genegroup_857	5.04174942708104
Traes_1DL_DB9022597	Traes_6BL_40D3C5E0B	5.04158783050403
Genegroup_3479	Genegroup_6055	5.04154168503914
Traes_2AL_66A17401A	Genegroup_12933	5.04134432509198
Traes_7AL_26650EF5F	Genegroup_1040	5.04127447696773
Traes_1DL_0BD56C28E	Traes_6AS_E183743F7	5.04114340151795
Traes_7AS_4FC0E575A	Genegroup_6055	5.04082264040754
Traes_7DL_2E2B0F661	Genegroup_49	5.04053969475631
Traes_3AS_8353B5FCA	Traes_6BL_3EC464D6F	5.04050397401546
Traes_7AL_26650EF5F	Genegroup_7270	5.04026849446494
Traes_1BL_9A4E0F038	Genegroup_6055	5.04016587525218
Traes_1BL_87D534EBA	Traes_4DS_43A0CDF7F	5.04012079785192
Traes_3DL_609BED076	Genegroup_3396	5.03988762351458
Traes_3AL_4D4863FB9	Traes_5AS_B16145290	5.0398243048654
Traes_4DS_43A0CDF7F	Traes_6BL_40D3C5E0B	5.03832655525395
Traes_6BS_15113A66E	Traes_6BS_D666C32F9	5.03780278205526
Traes_4BS_B990FCE8E	Genegroup_6055	5.03775342067793
Traes_2AL_9D5F79DE4	Genegroup_12359	5.03758547707844
Traes_2AL_DFACD21D8	Traes_2DL_409B54C93	5.03755498867213
Traes_7AL_26650EF5F	Genegroup_2070	5.03738788727988
Traes_2BL_E81E303BA	Traes_7AS_D0F09DDA6	5.03713228832467
Traes_4BL_9E890B7B3	Traes_7AL_26650EF5F	5.03691063247531
Traes_7AL_26650EF5F	Genegroup_1045	5.03689407647876
Traes_4AS_0EFED1EB9	Genegroup_3360	5.03615966646814
Traes_7AL_26650EF5F	Genegroup_704	5.03611377425915
Traes_6BL_3EC464D6F	Genegroup_1009	5.03598386140559
Traes_7AL_26650EF5F	Genegroup_4676	5.03594939614733
Genegroup_133	Genegroup_15944	5.03594427740654
Traes_2DL_04AA47AA7	Traes_7BL_D5E233F60	5.03576526410501
Traes_7AL_26650EF5F	Genegroup_6096	5.03568062515684
Traes_6BS_15113A66E	Traes_6BS_4B40F6372	5.03558091484103
Genegroup_12137	Genegroup_3429	5.03497733925392
Traes_6AS_73C8A242E	Traes_7DL_2E2B0F661	5.03492978333733
Traes_2DL_04AA47AA7	Traes_2DL_93867FC79	5.0348857177211
