| data type | organism | Edge list download | #links | Description
|
| CE-CX | worm(C.elegans) | download | 245952 | Inferred links by co-expression pattern of two genes (based on high-dimensional gene expression data) |
| CE-GN | worm(C.elegans) | download | 53683 | Inferred links by gene neighbourhoods of bacterial and archaeal orthologs |
| CE-GT | worm(C.elegans) | download | 3239 | Inferred links by genetic interactions |
| CE-HT | worm(C.elegans) | download | 2985 | Inferred Links by high-throughput protein-protein interactions |
| CE-LC | worm(C.elegans) | download | 1648 | Inferred Links by small/medium-scale protein-protein interactions (collected from protein-protein interaction data bases) |
| CE-PG | worm(C.elegans) | download | 47754 | Inferred links by similar phylogenetic profiles |
| DM-CX | fly(D.melanogaster) | download | 76717 | Inferred Links by co-expression pattern of two genes (based on high-dimensional gene expression data) |
| DM-HT | fly(D.melanogaster) | download | 4660 | Inferred Links by high-throughput protein-protein interactions |
| DM-LC | fly(D.melanogaster) | download | 1129 | Inferred Links by small/medium-scale protein-protein interactions (collected from protein-protein interaction data bases) |
| DR-CX | zebrafish(D.rerio) | download | 84940 | Inferred Links by co-expression pattern of two genes (based on high-dimensional gene expression data) |
| HS-CX | human(H.sapiens) | download | 108818 | Inferred Links by co-expression pattern of two genes (based on high-dimensional gene expression data) |
| HS-HT | human(H.sapiens) | download | 13691 | Inferred Links by high-throughput protein-protein interactions |
| HS-LC | human(H.sapiens) | download | 39484 | Inferred Links by small/medium-scale protein-protein interactions (collected from protein-protein interaction data bases) |
| SC-CC | yeast(S.cerevisiae) | download | 34879 | Inferred links by co-citation |
| SC-CX | yeast(S.cerevisiae) | download | 65174 | Inferred Links by co-expression pattern of two genes (based on high-dimensional gene expression data) |
| SC-GT | yeast(S.cerevisiae) | download | 33987 | Inferred links by genetic interactions |
| SC-HT | yeast(S.cerevisiae) | download | 63027 | Inferred Links by high-throughput protein-protein interactions |
| SC-LC | yeast(S.cerevisiae) | download | 20452 | Inferred Links by small/medium-scale protein-protein interactions (collected from protein-protein interaction data bases) |
| SC-TS | yeast(S.cerevisiae) | download | 3959 | Inferred Links by protein tertiary structure |
Back to Main
|